GPU price tracker
Compare sample asking prices by budget and memory capacity. Open a model for price history and buying details.
Paid links: we may earn a commission from eBay or Amazon purchases. Full disclosure.
| Model | VRAM | Sample median | $/GB | vs recent prices | Compare prices |
|---|---|---|---|---|---|
| Tesla P40 | 24GB | $396 | $17 | -4.1% | |
| RTX 3060 12GB | 12GB | $400 | $33 | -2.4% | |
| RX 6700 XT | 12GB | $450 | $38 | 0.0% | |
| RX 6800 XT | 16GB | $625 | $39 | +4.2% | |
| Intel Arc Pro B50 | 16GB | $628 | $39 | +4.8% | |
| Intel Arc Pro B60 | 24GB | $1,000 | $42 | 0.0% | |
| RTX 3060 Ti | 8GB | $350 | $44 | +0.3% | |
| RX 7800 XT | 16GB | $725 | $45 | +3.6% | |
| RTX 4060 Ti 16GB | 16GB | $740 | $46 | +1.4% | |
| RTX 3070 | 8GB | $380 | $48 | +6.1% | |
| RX 7900 XT | 20GB | $970 | $49 | +2.1% | |
| RX 9060 XT 16GB | 16GB | $785 | $49 | -0.4% | |
| RTX 5050 | 8GB | $400 | $50 | 0.0% | |
| RTX 3080 10GB | 10GB | $520 | $52 | +4.0% | |
| RTX 4060 | 8GB | $420 | $53 | -2.3% | |
| RX 9070 | 16GB | $850 | $53 | +0.0% | |
| RTX 5060 Ti 16GB | 16GB | $890 | $56 | +1.1% | |
| RX 7900 XTX | 24GB | $1,440 | $60 | +2.9% | |
| RTX 4070 | 12GB | $790 | $66 | -1.3% | |
| RTX 5060 | 8GB | $534 | $67 | +0.8% | |
| Intel Arc Pro B70 | 32GB | $2,174 | $68 | 0.0% | |
| RX 9070 GRE | 12GB | $817 | $68 | 0.0% | |
| RX 9070 XT | 16GB | $1,100 | $69 | 0.0% | |
| AI PRO R9700 | 32GB | $2,300 | $72 | -4.8% | |
| RTX 5060 Ti 8GB | 8GB | $590 | $74 | +1.7% | |
| RTX 4060 Ti 8GB | 8GB | $600 | $75 | +9.1% | |
| RTX 4070 Super | 12GB | $950 | $79 | +11.8% | |
| RTX 5070 | 12GB | $950 | $79 | +0.1% | |
| RTX 4070 Ti Super | 16GB | $1,300 | $81 | 0.0% | |
| RTX 3090 | 24GB | $2,000 | $83 | +2.6% | |
| RTX 4080 | 16GB | $1,450 | $91 | +3.6% | |
| RTX 5070 Ti | 16GB | $1,500 | $94 | -3.6% | |
| RTX PRO 2000 Blackwell | 16GB | $1,500 | $94 | 0.0% | |
| RTX 4080 Super | 16GB | $1,750 | $109 | +12.9% | |
| RTX A6000 | 48GB | $5,309 | $111 | +6.2% | |
| RTX PRO 4000 Blackwell | 24GB | $2,980 | $124 | -0.5% | |
| RTX PRO 5000 Blackwell 72GB | 72GB | $9,500 | $132 | 0.0% | |
| RTX 5080 | 16GB | $2,200 | $138 | -2.2% | |
| RTX PRO 4500 Blackwell Workstation Edition | 32GB | $4,499 | $141 | -3.4% | |
| RTX 4090 | 24GB | $3,600 | $150 | -2.7% | |
| RTX PRO 5000 Blackwell 48GB | 48GB | $7,290 | $152 | -8.9% | |
| RTX PRO 6000 Blackwell Workstation Edition | 96GB | $19,000 | $198 | +4.4% | |
| RTX 5090 | 32GB | $6,899 | $216 | -2.8% | |
| RTX 3080 12GB | 12GB | — | — | — | |
| RTX 6000 Ada | 48GB | — | — | — | |
| RX 9060 XT 8GB | 8GB | — | — | — | |
| Intel Arc B580 | 12GB | — | — | — | |
| Intel Arc B570 | 10GB | — | — | — | |
| Intel Arc Pro B65 | 32GB | — | — | — | |
| RTX PRO 4000 Blackwell SFF Edition | 24GB | — | — | — |
No matching cards. Try a higher budget or lower memory requirement.
How do I compare used GPU prices?
Choose a memory capacity and budget in the table. Open a model page to see its sample date, listing count and price history. Compare retailer results for the exact condition and model you want.
Does the cheapest price per GB mean the best GPU?
Price per GB measures memory cost only. Gaming performance, software compatibility, power use and cooling can outweigh memory capacity. Older datacenter cards can require extra equipment.
Are the displayed prices guaranteed?
No. They are samples of active eBay asking prices across multiple conditions, before shipping and tax. Retailer search results can change and may include products excluded from our samples.